Metallized Polyester Film Capacitors
Axial-Leaded MET Series
Metallized Polyester Film Capacitors Axial-Leaded MET
Features
Self-healing characteristic.
Miniature size and light weight.
Non-inductive construction.
Applications
Auto control system.
Telecommunication.
General purpose.
Dimensions
Metallized Polyester Film Capacitors MET Drawing
RV 100VDC 250VDC
CAP(μF) / SIZE OD L OD L
0.01 5.5 14.0 5.5 14.0
0.015 5.5 14.0 5.5 14.0
0.022 5.5 14.0 5.5 14.0
0.033 5.5 14.0 5.5 14.0
0.047 6.5 14.0 6.5 14.0
0.068 6.5 14.0 6.5 14.0
0.1 6.5 14.0 6.5 14.0
0.22 6.5 14.0 6.5 14.0
0.33 8.0 14.0 7.5 19.0
0.47 7.0 19.0 8.5 19.0
0.68 7.5 19.0 10.0 19.0
1 9.0 19.0 10.0 24.0
2.2 11.0 24.0 12.0 31.0
3.3 14.0 24.0 14.5 31.0
4.7 13.5 31.0 17.5 31.0
6.8 16.0 31.0 16.0 46.0
10 19.0 31.0 19.5 46.0
RV 400VDC 630VDC
CAP(μF) / SIZE OD L OD L
0.01 5.5 14.0 5.5 14.0
0.015 5.5 14.0 5.5 14.0
0.022 5.5 14.0 6.5 14.0
0.033 5.5 14.0 6.5 19.0
0.047 6.0 19.0 7.5 19.0
0.068 6.5 19.0 8.5 19.0
0.1 7.5 19.0 10.0 19.0
0.22 9.5 19.0 11.5 25.0
0.33 11.5 19.0 14.0 25.0
0.47 11.0 25.0 14.0 31.0
0.68 13.0 25.0 17.0 31.0
1 14.0 31.0 19.0 31.0
2.2 18.0 36.0 23.5 40.0
3.3 21.0 36.0 27.0 46.0
4.7 22.0 40.0 33.0 46.0
6.8 22.5 57.0 33.5 56.0
10 27.0 57.0 41.0 56.0

Please download MET catalog or contact us for more details.